Place Of Origin: | China | Working Range: | 5km Typical, 8~10km Optimal |
---|---|---|---|
Internal Battery Life: | Static 12hours | GPS: | L1CA,L1P,LIC,L2P,L2C,L5 |
Application: | Full-wave | Transmitting Speed: | 9.6Kbps, 19.2Kbps |
Highlight: | L1P high accuracy gnss receiver,L1CA high accuracy gnss receiver,Unistronggnss G970II Pro smart gps receiver |
Built in Internal Radio Rx /Tx with External 35W Big UHF Radio. And GPRS/GSM modules built in, switchable
for radio/network RTK modes
Model | G970II Pro | |||||
GNSS | Channels | 800 | ||||
Signals | BDS: B1, B2, B3 | |||||
GPS: L1CA, L1P. L1C, L2P, L2C, L5 | ||||||
GLOASS: G1,G2, P1, P2 | ||||||
GALILEO: E1BC, E5a. E5b | ||||||
QZSS: L1CA. L2C. L5, L1C | ||||||
SBAS: L1CA, L5; | ||||||
L-Band | ||||||
Accuracy | Static | H: 2.5 mm±1ppm , V: 5 mm±1ppm | ||||
RTK | H: 8 mm±1ppm, V:15 mm±1ppm | |||||
DGNSS | <0.5m | |||||
ATLAS | 8cm | / | / | 8cm | 8cm | |
System | Initialization Time | 8s | ||||
Initialization Reliable | 99.90% | |||||
Operating System | Linux | |||||
Merrory | 8GB, support expanable MisroSD | |||||
Wifi | 802.11 b/g/n | |||||
V2.1+EDR/V4.1Dual,Class2 | ||||||
E-Bubble | / | support | support | support | support | |
Tilt Survey | / | support IMU Tilt Survey, no need calibration | IMU Tilt Survey 60°,Fusion Positioning/400Hz refresh rate | |||
Datalink | Audio | support TTS audio broadcast | ||||
UHF | Tx/Rx Internal Radio, 1W/2W adjustable | |||||
Protocol | support GeoTalk,SATEL,PCC-GMSK,TrimTalk,TrimMark,SOUTH | |||||
Network | 4G-LTE, TE-SCDMA, CDMA(EVDO 2000), WCDMA, GSM(GPRS) | |||||
Physical | Interface | 1*TNC Radio Antenna, 1*5Pin(Power & RS232),1*7Pin (USB 81 RS232) | ||||
Button | 1 Power Button | |||||
Indication Light | 4 Indication Lights | |||||
Size | Φ156mm * H 76mm | |||||
Weight | 1.2kg | |||||
Power supply | Battery capacity | 7.2V, 24.5Wh(standard two batteries) | ||||
Life Timer | Static Survey: 15 hours, Rover RTK survey: 12h | |||||
External power source | DC 9-18V, with overvoltage protection | |||||
Environment | Work Temporature | -35℃ ~ +65℃ | ||||
Storage Temporature | -55℃ ~ +80℃ | |||||
waterproof&dustproof | IP67 | |||||
Humidity | 100% anti-condensation |
We can use the different international express company, usually, our first choice is DHL. if you have specified requirement , please inform us before the order.
Our Services
your inquiry will be replied within 24 hours, we welcome your email and call at any time.
our products are original and 100% new. and they will be carefully checked before we ship them out.
we provide one year quality warranty, within one year since you bought the products from us, you will get our technology support.
Company Information
Shanghai Galxy International Trade company, Ltd. combining with developing, researching and producing. Our company is located in Pudong Developing Zone, and has two subsidiary companies: Shanghai Galaxy International Trade Co., Ltd. and Mato Opto-electrical High-tech Company. Our company has researching center and factory in Changzhou.
Our main products are as following: total station, electronic theodolite, automatic level, laser level, rotation laser, GPS, distance laser sensor and accessories, such as tripod, prism, pole, staff and USB cable for total station. Our company designs software for many domestic and oversea factories, for example, Boif, TJOP, Stanley, and Cst-Berger. We have powerful capacity in technical research, and the products we designed have advanced technology and steady performance. The non-prism total station and the absolute coding measure instrument we developed and produced have very competitive points in the measure instrument market.
We expect that we could cooperate with more business partners from all over the world. In addition, we can do OEM service for companies or dealers that want to find better producers in China.
Our goal is to produce the best surveying instruments in the world.
Our target is to globalize the market, internationalize the quality and maximize the profit!
Contact Us
Shanghai Galaxy International Trade CO.,Ltd
ADD: Rm.306-308,No.5 Building,Jinglian Road 439#,Minhang District,Shanghai,China
Please feel free and add me.
I will show more details for you